Description
- Place of Origin:
-
Guangdong, China
- Brand Name:
-
jinzhilai or OEM
- Automatic Type:
-
Automatic
- Tub Material:
-
Stainless Steel
- fast dryer:
-
high efficiency
- Ironing Speed:
-
0-25(m/min)
- Main Motor Power:
-
1500/2200w
- Usage:
-
Ironing
- Gross Weight:
-
2150-4050kg
- Voltage:
-
380
- Certificate:
-
CE&BV,ISO9001
- product name:
-
flatwork rotary ironers
- Supply Ability
- 300 Set/Sets per Month wholesale available
Machine Information
flatwork rotary ironers
PRODUCT DETAILS
1. The first roller adopt stainless steel roller, it has fast transferring-heating, high heat-efficiency, light weight, rustproof, smooth appearance
2.The second roller adopt ironing-gutter, iron under pressure, so it will have perfect ironing-effect.
Stainless steel adopts support chest to improve life span
3. Transmission table lengthened accord with human-machine engineering principle
4. Frequency conversion speed-adjusting save 60% power, adopt chain-wheel driving, reducing break-down, stable run, low noise
5. Rotary tie-in of steam-sealing adopts superior seal material, so that prolong lifespan, reduce maintenance
6. Advanced wiring control-system make operation and maintenance convenient, easy
7. Stable safety design can urgently carry out stop commend in accident
flatwork rotary ironers
MAIN PARAMETERS
Y-2500 | Y-2800 | Y-3000 | Y-2500 | Y-2800 | Y-3000 | Y-2800 | ||
Specification | Unit | ID | ID | ID | IID | IID | IID | IIIZ |
Max Ironing Width | mm | 2500 | 2800 | 3000 | 2500 | 2800 | 3000 | 2800 |
Diameter of Roll | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
No of Rolls | ____ | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
Ironing Speed | m/min | 0-9 | 0-9 | 0-9 | 0-18 | 0-18 | 0-18 | 0-25 |
Steam Pressure | MPa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
Steam Pipe Diameter | inch | G1½” | G1½” | G1½” | G1½” | G1½” | G1½” | G1½” |
Condensate inlet | inch | G1½” | G1½” | G1½” | G1½” | G1½” | G1½” | G1½” |
Heating Type | _____ | Electricity Heating | Electricity Heating | Electricity Heating | Electricity Heating | Electricity Heating | Electricity Heating | Electricity Heating |
Steam Heating | Steam Heating | Steam Heating | Steam Heating | Steam Heating | Steam Heating | Steam Heating | ||
Power Supply | v/p/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Motor Power | kW | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 |
Steam sumption of each | kg | 100 | 120 | 140 | 230 | 240 | 250 | 320 |
Electricity heating power | kw | 30 | 32 | 36 | —— | —— | —— | —— |
Machine Weight | kg | 2150 | 2300 | 2450 | 2950 | 3150 | 3250 | 3850 |
Dimension | mm | 3540* | 3840* | 4040* | 3540* | 3840* | 4040* | 3900* |
1470* | 1470* | 1470* | 2410* | 2410* | 2410* | 3350* | ||
1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 |
Reviews
There are no reviews yet.